Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1350 | rent | $40.00 | rent | City View | Carpet & False Ceiling | Immediate |
1500 | rent | $50.00 | rent | To Be Confirmed | To Be Confirmed | Immediate |
1579 | rent | $63.00 | rent | Open View | False Ceiling | Immediate |
1625 | rent | $45.00 | rent | Open City View | Full Fitout | Immediate |
1730 | rent | $40.00 | rent | City View | False Ceiling | Immediate |
1746 | rent | $73.00 | rent | Sea View | Full Fitout | Immediate |
1746 | rent | $75.00 | rent | Partial Sea View | Full Fitout | Immediate |
1746 | rent | $78.00 | rent | Mountain View | False Ceiling | Immediate |
1746 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
1763 | rent | $65.00 | rent | City View | Full Fitout | Immediate |
1842 | rent | $63.00 | rent | Sea View | False Ceiling | Immediate |
1920 | rent | $65.00 | rent | Partial Sea View | Full Fitout | Immediate |
1955 | rent | $49.00 | rent | Partial Sea View | Partial Fitout | Immediate |
1965 | rent | $78.00 | rent | Full Sea View | False Ceiling | Immediate |
2012 | rent | $70.00 | rent | Sea View | False Ceiling | Immediate |
2054 | rent | $63.00 | rent | City View | False Ceiling | Immediate |
2067 | rent | $49.00 | rent | City View | False Ceiling | Immediate |
2102 | rent | $45.20 | rent | Partial Sea View | Full Fitout | Immediate |
2121 | rent | $45.00 | rent | City View | Bareshell | Immediate |
2208 | rent | $78.00 | rent | City View | Full Fitout | Immediate |
2223 | rent | $40.00 | rent | City View | False Ceiling | Immediate |
2224 | rent | $70.00 | rent | Open City View | False Ceiling | Immediate |
2420 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
2425 | rent | $45.00 | rent | Partial Sea View | Full Fitout | Immediate |
2425 | rent | $65.00 | rent | Partial Sea View | Full Fitout | Immediate |
2425 | rent | $55.00 | rent | Partial Sea View | False Ceiling | Immediate |
2425 | rent | $33.00 | rent | City View | Full Fitout | Immediate |
2460 | rent | $40.00 | rent | City View | Full Fitout | Immediate |
2460 | rent | $40.00 | rent | Open View | Full Fitout | Immediate |
2487 | rent | $63.00 | rent | Sea View | Full Fitout | Immediate |
2487 | rent | $65.00 | rent | Mountain View | Full Fitout | Immediate |
2487 | rent | $45.00 | rent | City View | Partial Fitout | Immediate |
2487 | rent | $45.00 | rent | City View | Carpet & False Ceiling | Immediate |
2487 | rent | $70.00 | rent | Sea View | Full Fitout | Immediate |
2487 | rent | $70.00 | rent | City View | Bareshell | Immediate |
2487 | rent | $78.00 | rent | Mountain View | False Ceiling | Immediate |
2769 | rent | $39.00 | rent | Mountain View | Carpet & False Ceiling | Immediate |
2809 | rent | $63.00 | rent | Partial Sea View | Full Fitout | Immediate |
3446 | rent | $70.00 | rent | Partial Sea View | Partial Fitout | Immediate |
3542 | rent | $60.00 | rent | Partial Sea View | Full Fitout | Immediate |
3545 | rent | $65.00 | rent | Partial Sea View | Full Fitout | Immediate |
3757 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
3758 | rent | $70.00 | rent | Sea View | Full Fitout | Immediate |
3758 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
3884 | rent | $48.00 | rent | Open City View | Full Fitout | Immediate |
3946 | rent | $33.00 | rent | City View | False Ceiling | Immediate |
4044 | rent | $40.00 | rent | City View | Partial Fitout | Immediate |
4110 | rent | $60.00 | rent | Open City View | Full Fitout | Immediate |
4183 | rent | $70.00 | rent | City View | Full Fitout | Immediate |
4216 | rent | $63.00 | rent | Open City View | False Ceiling | Immediate |
4292 | rent | $63.00 | rent | Mountain View | False Ceiling | Immediate |
4300 | rent | $37.00 | rent | Open View | Full Fitout | Immediate |
4362 | rent | $49.00 | rent | Partial Sea View | False Ceiling | Immediate |
4374 | rent | $45.00 | rent | City View | Full Fitout | Immediate |
4445 | rent | $70.00 | rent | Open View | False Ceiling | Immediate |
4692 | rent | $45.00 | rent | Partial Sea View | Full Fitout | Immediate |
4711 | rent | $75.00 | rent | Partial Sea View | To Be Confirmed | Immediate |
4712 | rent | $70.00 | rent | Partial Sea View | Full Fitout | Immediate |
5409 | rent | $70.00 | rent | City View | Full Fitout | Immediate |
5597 | rent | $35.00 | rent | City View | False Ceiling | Immediate |
6134 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
6429 | rent | $80.00 | rent | Sea View | Full Fitout | Immediate |
6434 | rent | $45.00 | rent | City View | Full Fitout | Immediate |
6536 | rent | $70.00 | rent | Partial Sea View | False Ceiling | Immediate |
6605 | rent | $70.00 | rent | Sea View | Full Fitout | Immediate |
6605 | rent | $70.00 | rent | Sea View | False Ceiling | Immediate |
6755 | rent | $67.00 | rent | Full Sea View | Full Fitout | Immediate |
6755 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
7032 | rent | $50.00 | rent | Partial Sea View | Full Fitout | Immediate |
7115 | rent | $75.00 | rent | Sea View | To Be Confirmed | Immediate |
7168 | rent | $49.00 | rent | City View | False Ceiling | Immediate |
7758 | rent | $63.00 | rent | Partial Sea View | Partial Fitout | Immediate |
8007 | rent | $70.00 | rent | Sea View | False Ceiling | Immediate |
8762 | rent | $70.00 | rent | Sea View | To Be Confirmed | Immediate |
8762 | rent | $78.00 | rent | Sea View | Full Fitout | Immediate |
9123 | rent | $49.00 | rent | City View | False Ceiling | Immediate |
9565 | rent | $63.00 | rent | Open City View | Full Fitout | Immediate |
12280 | rent | $45.00 | rent | City View | Full Fitout | Immediate |
13989 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
17747 | rent | $40.00 | rent | City View | False Ceiling | Immediate |
19159 | rent | $75.00 | rent | Sea View | False Ceiling | Immediate |
23698 | rent | $70.00 | rent | Sea View | Bareshell | Immediate |
25412 | rent | $58.00 | rent | Partial Sea View | Superior Fitout | Immediate |
25695 | rent | $70.00 | rent | Sea View | False Ceiling | Immediate |
26850 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 79 |
Year Built | : 1998 |
Ownership | : Stratified |
Developers | : Cheung Kong Property Development Ltd Urban Renewal Authority |
Typical Floor Area | : 13,213 - 26,967 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $9.10 |
Elevators | : 46 (Passenger) 2 (Cargo) |
Ceiling Height | : 2.60 (Meter) |
Management Company | : Savills Property Management Ltd |
Property# | : 811 |
Last Updated | : 23-09-2025 |
Central - Within 10 minutes walk (C Exit)
Sheung Wan - Within 10 minutes walk (E2 Exit)
Hong Kong - Within 5 minutes walk (E Exit)
Open to Public
Monthly : $6600 (Fixed) / $5300 (Floating)
Daily : HK$300
Hourly : HK$38
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1350 | rent | $40.00 | rent | City View | Carpet & False Ceiling | Immediate |
1500 | rent | $50.00 | rent | To Be Confirmed | To Be Confirmed | Immediate |
1579 | rent | $63.00 | rent | Open View | False Ceiling | Immediate |
1625 | rent | $45.00 | rent | Open City View | Full Fitout | Immediate |
1730 | rent | $40.00 | rent | City View | False Ceiling | Immediate |
1746 | rent | $73.00 | rent | Sea View | Full Fitout | Immediate |
1746 | rent | $75.00 | rent | Partial Sea View | Full Fitout | Immediate |
1746 | rent | $78.00 | rent | Mountain View | False Ceiling | Immediate |
1746 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
1763 | rent | $65.00 | rent | City View | Full Fitout | Immediate |
1842 | rent | $63.00 | rent | Sea View | False Ceiling | Immediate |
1920 | rent | $65.00 | rent | Partial Sea View | Full Fitout | Immediate |
1955 | rent | $49.00 | rent | Partial Sea View | Partial Fitout | Immediate |
1965 | rent | $78.00 | rent | Full Sea View | False Ceiling | Immediate |
2012 | rent | $70.00 | rent | Sea View | False Ceiling | Immediate |
2054 | rent | $63.00 | rent | City View | False Ceiling | Immediate |
2067 | rent | $49.00 | rent | City View | False Ceiling | Immediate |
2102 | rent | $45.20 | rent | Partial Sea View | Full Fitout | Immediate |
2121 | rent | $45.00 | rent | City View | Bareshell | Immediate |
2208 | rent | $78.00 | rent | City View | Full Fitout | Immediate |
2223 | rent | $40.00 | rent | City View | False Ceiling | Immediate |
2224 | rent | $70.00 | rent | Open City View | False Ceiling | Immediate |
2420 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
2425 | rent | $45.00 | rent | Partial Sea View | Full Fitout | Immediate |
2425 | rent | $65.00 | rent | Partial Sea View | Full Fitout | Immediate |
2425 | rent | $55.00 | rent | Partial Sea View | False Ceiling | Immediate |
2425 | rent | $33.00 | rent | City View | Full Fitout | Immediate |
2460 | rent | $40.00 | rent | City View | Full Fitout | Immediate |
2460 | rent | $40.00 | rent | Open View | Full Fitout | Immediate |
2487 | rent | $63.00 | rent | Sea View | Full Fitout | Immediate |
2487 | rent | $65.00 | rent | Mountain View | Full Fitout | Immediate |
2487 | rent | $45.00 | rent | City View | Partial Fitout | Immediate |
2487 | rent | $45.00 | rent | City View | Carpet & False Ceiling | Immediate |
2487 | rent | $70.00 | rent | Sea View | Full Fitout | Immediate |
2487 | rent | $70.00 | rent | City View | Bareshell | Immediate |
2487 | rent | $78.00 | rent | Mountain View | False Ceiling | Immediate |
2769 | rent | $39.00 | rent | Mountain View | Carpet & False Ceiling | Immediate |
2809 | rent | $63.00 | rent | Partial Sea View | Full Fitout | Immediate |
3446 | rent | $70.00 | rent | Partial Sea View | Partial Fitout | Immediate |
3542 | rent | $60.00 | rent | Partial Sea View | Full Fitout | Immediate |
3545 | rent | $65.00 | rent | Partial Sea View | Full Fitout | Immediate |
3757 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
3758 | rent | $70.00 | rent | Sea View | Full Fitout | Immediate |
3758 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
3884 | rent | $48.00 | rent | Open City View | Full Fitout | Immediate |
3946 | rent | $33.00 | rent | City View | False Ceiling | Immediate |
4044 | rent | $40.00 | rent | City View | Partial Fitout | Immediate |
4110 | rent | $60.00 | rent | Open City View | Full Fitout | Immediate |
4183 | rent | $70.00 | rent | City View | Full Fitout | Immediate |
4216 | rent | $63.00 | rent | Open City View | False Ceiling | Immediate |
4292 | rent | $63.00 | rent | Mountain View | False Ceiling | Immediate |
4300 | rent | $37.00 | rent | Open View | Full Fitout | Immediate |
4362 | rent | $49.00 | rent | Partial Sea View | False Ceiling | Immediate |
4374 | rent | $45.00 | rent | City View | Full Fitout | Immediate |
4445 | rent | $70.00 | rent | Open View | False Ceiling | Immediate |
4692 | rent | $45.00 | rent | Partial Sea View | Full Fitout | Immediate |
4711 | rent | $75.00 | rent | Partial Sea View | To Be Confirmed | Immediate |
4712 | rent | $70.00 | rent | Partial Sea View | Full Fitout | Immediate |
5409 | rent | $70.00 | rent | City View | Full Fitout | Immediate |
5597 | rent | $35.00 | rent | City View | False Ceiling | Immediate |
6134 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
6429 | rent | $80.00 | rent | Sea View | Full Fitout | Immediate |
6434 | rent | $45.00 | rent | City View | Full Fitout | Immediate |
6536 | rent | $70.00 | rent | Partial Sea View | False Ceiling | Immediate |
6605 | rent | $70.00 | rent | Sea View | Full Fitout | Immediate |
6605 | rent | $70.00 | rent | Sea View | False Ceiling | Immediate |
6755 | rent | $67.00 | rent | Full Sea View | Full Fitout | Immediate |
6755 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
7032 | rent | $50.00 | rent | Partial Sea View | Full Fitout | Immediate |
7115 | rent | $75.00 | rent | Sea View | To Be Confirmed | Immediate |
7168 | rent | $49.00 | rent | City View | False Ceiling | Immediate |
7758 | rent | $63.00 | rent | Partial Sea View | Partial Fitout | Immediate |
8007 | rent | $70.00 | rent | Sea View | False Ceiling | Immediate |
8762 | rent | $70.00 | rent | Sea View | To Be Confirmed | Immediate |
8762 | rent | $78.00 | rent | Sea View | Full Fitout | Immediate |
9123 | rent | $49.00 | rent | City View | False Ceiling | Immediate |
9565 | rent | $63.00 | rent | Open City View | Full Fitout | Immediate |
12280 | rent | $45.00 | rent | City View | Full Fitout | Immediate |
13989 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
17747 | rent | $40.00 | rent | City View | False Ceiling | Immediate |
19159 | rent | $75.00 | rent | Sea View | False Ceiling | Immediate |
23698 | rent | $70.00 | rent | Sea View | Bareshell | Immediate |
25412 | rent | $58.00 | rent | Partial Sea View | Superior Fitout | Immediate |
25695 | rent | $70.00 | rent | Sea View | False Ceiling | Immediate |
26850 | rent | $75.00 | rent | Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.