60 Wyndham Street, Central, Hong Kong
Ownership: Stratified Ownership
BRN:
Completed In: 2001
Grade:
Total Floor: 38
Size: 978 - 12,227 ft² (G)
Rent Range: HK$33.00 - HK$40.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.70 (Meter) m |
| MTR Access | Central - Within 15 minutes walk (D1 Exit) |
| Carpark | Open to Public Monthly Hourly : HK$36 EV Charging Stations |




Last updated: 15/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 978 ft²(Gross) | $39,120 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,409 ft²(Gross) | $53,542 @$38.0 | To be confirmed | Open City View | Carpet & False Ceiling, Availability: Immediate | |
| 1,448 ft²(Gross) | $55,024 @$38.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,498 ft²(Gross) | $56,924 @$38.0 | To be confirmed | Open View | Bare Shell, Availability: Immediate | |
| 1,856 ft²(Gross) | $70,528 @$38.0 | To be confirmed | Open View | Bare Shell, Availability: Immediate | |
| 1,983 ft²(Gross) | $79,320 @$40.0 | To be confirmed | Open View | Bare Shell, Availability: Immediate | |
| 2,085 ft²(Gross) | $83,400 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,096 ft²(Gross) | $79,648 @$38.0 | To be confirmed | Partial Sea View | Full Fitout, Availability: Immediate | |
| 2,135 ft²(Gross) | $85,400 @$40.0 | To be confirmed | Open View | Full Fitout, Availability: Immediate | |
| 2,202 ft²(Gross) | $83,676 @$38.0 | To be confirmed | Open View | Bare Shell, Availability: Immediate | |
| 2,329 ft²(Gross) | $93,160 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,340 ft²(Gross) | $93,600 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,925 ft²(Gross) | $111,150 @$38.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,926 ft²(Gross) | $111,188 @$38.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,781 ft²(Gross) | $147,459 @$39.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 4,000 ft²(Gross) | $156,000 @$39.0 | To be confirmed | Open View | Full Fitout, Availability: Immediate | |
| 4,438 ft²(Gross) | $177,520 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 6,593 ft²(Gross) | $217,569 @$33.0 | To be confirmed | Open View | Full Fitout, Availability: Immediate | |
| 7,035 ft²(Gross) | $274,365 @$39.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 7,304 ft²(Gross) | $277,552 @$38.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 9,448 ft²(Gross) | $359,024 @$38.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 11,325 ft²(Gross) | $430,350 @$38.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 12,227 ft²(Gross) | $476,853 @$39.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate |
Building Highlights