Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
978 | rent | $40.00 | sale | Open City View | Full Fitout | Immediate |
1409 | rent | $38.00 | sale | City View | Carpet & False Ceiling | Immediate |
1448 | rent | $38.00 | sale | Open City View | Bareshell | Immediate |
1498 | rent | $38.00 | sale | Open View | Bareshell | Immediate |
1856 | rent | $38.00 | sale | Open View | Bareshell | Immediate |
1983 | rent | $40.00 | sale | Open View | Bareshell | Immediate |
2085 | rent | $40.00 | sale | City View | Full Fitout | Immediate |
2096 | rent | $38.00 | sale | Partial Sea View | Full Fitout | Immediate |
2135 | rent | $40.00 | sale | Open View | Full Fitout | Immediate |
2202 | rent | $38.00 | sale | Open View | Bareshell | Immediate |
2329 | rent | $40.00 | sale | City View | Full Fitout | Immediate |
2340 | rent | $40.00 | sale | City View | Full Fitout | Immediate |
2925 | rent | $38.00 | sale | Open City View | Bareshell | Immediate |
2926 | rent | $38.00 | sale | City View | Full Fitout | Immediate |
3781 | rent | $39.00 | sale | Open City View | Full Fitout | Immediate |
4000 | rent | $39.00 | sale | Open View | Full Fitout | Immediate |
4438 | rent | $40.00 | sale | City View | Full Fitout | Immediate |
6593 | rent | $33.00 | rent | Open View | Full Fitout | Immediate |
7035 | rent | $39.00 | sale | Open City View | Full Fitout | Immediate |
7304 | rent | $38.00 | sale | Open City View | Full Fitout | Immediate |
9448 | rent | $38.00 | sale | City View | Bareshell | Immediate |
11325 | rent | $38.00 | sale | City View | Full Fitout | Immediate |
12227 | rent | $39.00 | sale | Open City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 38 |
Year Built | : 2001 |
Ownership | : Stratified |
Typical Floor Area | : 900 - 12,500 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $7.70 |
Elevators | : 6 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.70 (Meter) |
Management Company | : Sino Estates Management Ltd |
Property# | : 812 |
Last Updated | : 23-09-2025 |
Central - Within 15 minutes walk (D1 Exit)
Open to Public
Monthly
Hourly : HK$36
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
978 | rent | $40.00 | sale | Open City View | Full Fitout | Immediate |
1409 | rent | $38.00 | sale | City View | Carpet & False Ceiling | Immediate |
1448 | rent | $38.00 | sale | Open City View | Bareshell | Immediate |
1498 | rent | $38.00 | sale | Open View | Bareshell | Immediate |
1856 | rent | $38.00 | sale | Open View | Bareshell | Immediate |
1983 | rent | $40.00 | sale | Open View | Bareshell | Immediate |
2085 | rent | $40.00 | sale | City View | Full Fitout | Immediate |
2096 | rent | $38.00 | sale | Partial Sea View | Full Fitout | Immediate |
2135 | rent | $40.00 | sale | Open View | Full Fitout | Immediate |
2202 | rent | $38.00 | sale | Open View | Bareshell | Immediate |
2329 | rent | $40.00 | sale | City View | Full Fitout | Immediate |
2340 | rent | $40.00 | sale | City View | Full Fitout | Immediate |
2925 | rent | $38.00 | sale | Open City View | Bareshell | Immediate |
2926 | rent | $38.00 | sale | City View | Full Fitout | Immediate |
3781 | rent | $39.00 | sale | Open City View | Full Fitout | Immediate |
4000 | rent | $39.00 | sale | Open View | Full Fitout | Immediate |
4438 | rent | $40.00 | sale | City View | Full Fitout | Immediate |
6593 | rent | $33.00 | rent | Open View | Full Fitout | Immediate |
7035 | rent | $39.00 | sale | Open City View | Full Fitout | Immediate |
7304 | rent | $38.00 | sale | Open City View | Full Fitout | Immediate |
9448 | rent | $38.00 | sale | City View | Bareshell | Immediate |
11325 | rent | $38.00 | sale | City View | Full Fitout | Immediate |
12227 | rent | $39.00 | sale | Open City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.