Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2410 | rent | $100.00 | rent | City View | Full Fitout | Immediate |
3245 | rent | $100.00 | rent | Open City View | Full Fitout | Immediate |
4560 | rent | $100.00 | sale | Full Fitout | Immediate | |
6795 | rent | $100.00 | rent | Partial Sea View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 22 |
Year Built | : 1984 |
Ownership | : Single Landlord |
Developers | : The Hongkong Land Ltd |
Typical Floor Area | : 5,749 - 8,688 ft² |
Floor System | : Underfloor trunking |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $9.50 |
Elevators | : 4 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.40 (Meter) |
Management Company | : The Hong Kong Club |
Property# | : 816 |
Last Updated | : 23-09-2025 |
Central - Within 2 minutes walk (J3 Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2410 | rent | $100.00 | rent | City View | Full Fitout | Immediate |
3245 | rent | $100.00 | rent | Open City View | Full Fitout | Immediate |
4560 | rent | $100.00 | sale | Full Fitout | Immediate | |
6795 | rent | $100.00 | rent | Partial Sea View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.