Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
604 | rent | $26.80 | low | City View | Bareshell | Immediate |
781 | rent | $28.70 | low | City View | Partial Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 11 |
Year Built | : 1995 |
Ownership | : Single Landlord |
Typical Floor Area | : 604 ft² |
Floor System | : Bare Cement |
Air-con System | : Independent A/C (Split A/C) |
Management Fee | : $2.50 |
Elevators | : 1 (Passenger) |
Management Company | : Property Division TUNG WAH GROUP of Hospitals |
Property# | : 828 |
Last Updated | : 20-09-2025 |
Central - Within 10 minutes walk (D2 Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
604 | rent | $26.80 | low | City View | Bareshell | Immediate |
781 | rent | $28.70 | low | City View | Partial Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.