Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2717 | rent | $58.00 | low | City View | False Ceiling | Immediate |
2717 | rent | $55.00 | high | Open City View | Full Fitout | Immediate |
2717 | rent | $62.00 | middle | City View | False Ceiling | Immediate |
2717 | rent | $58.00 | middle | City View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 30 |
Year Built | : 2017 |
Ownership | : Single Landlord |
Developers | : Chinachem Group |
Typical Floor Area | : 2,700 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $10.50 |
Elevators | : 3 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.90 (Meter) |
Management Company | : Sources Fame Management Ltd |
Property# | : 829 |
Last Updated | : 20-09-2025 |
Central - Within 2 minutes walk (C Exit)
Hong Kong - Within 5 minutes walk (C Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2717 | rent | $58.00 | low | City View | False Ceiling | Immediate |
2717 | rent | $55.00 | high | Open City View | Full Fitout | Immediate |
2717 | rent | $62.00 | middle | City View | False Ceiling | Immediate |
2717 | rent | $58.00 | middle | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.