Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1431 | rent | $27.90 | sale | City View | Full Fitout | Immediate |
1566 | rent | $25.80 | sale | City View | Carpet & False Ceiling | Immediate |
2095 | rent | $24.50 | sale | Open City View | Carpet & False Ceiling | Immediate |
2095 | rent | $26.00 | sale | City View | Bareshell | Immediate |
2453 | rent | $26.00 | sale | Open City View | Full Fitout | Immediate |
4123 | rent | $32.00 | sale | Open City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 31 |
Year Built | : 1992 |
Ownership | : Stratified |
Developers | : Henderson Land Development Co Ltd |
Typical Floor Area | : 4,123 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $5.00 |
Elevators | : 5 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.40 (Meter) |
Management Company | : Hang Yick Properties Management Ltd |
Property# | : 838 |
Last Updated | : 23-09-2025 |
Central - Within 15 minutes walk (D2 Exit)
Open to Public
Monthly
Daily : HK$105
Hourly : HK$33
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1431 | rent | $27.90 | sale | City View | Full Fitout | Immediate |
1566 | rent | $25.80 | sale | City View | Carpet & False Ceiling | Immediate |
2095 | rent | $24.50 | sale | Open City View | Carpet & False Ceiling | Immediate |
2095 | rent | $26.00 | sale | City View | Bareshell | Immediate |
2453 | rent | $26.00 | sale | Open City View | Full Fitout | Immediate |
4123 | rent | $32.00 | sale | Open City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.