138 Queen's Road Central, Central, Hong Kong
Ownership: Stratified Ownership
BRN:
Completed In: 1982
Grade:
Total Floor: 21
Size: 295 - 5,903 ft² (G)
Rent Range: HK$36.00 - HK$64.40
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| MTR Access | Central - Within 10 minutes walk (D2 Exit) Sheung Wan - Within 10 minutes walk (E2 Exit) |
| Carpark | Not Available |




Last updated: 15/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 295 ft²(Gross) | $18,998 @$64.4 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,700 ft²(Gross) | $61,200 @$36.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 5,903 ft²(Gross) | $265,635 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate |
Building Highlights