Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1800 | rent | $140.00 | sale | Open View | Full Fitout | Immediate |
4942 | rent | $140.00 | sale | City View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 21 |
Year Built | : 2006 |
Ownership | : Single Landlord |
Developers | : The Hongkong Land Ltd |
Typical Floor Area | : 8,100 - 8,275 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $16.29 |
Elevators | : 5 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.60 (Meter) |
Management Company | : Hongkong Land Group Ltd |
Property# | : 874 |
Last Updated | : 23-09-2025 |
Central - MTR At-top (G Exit)
Open to Public
Monthly : $6500 (Fixed)
Hourly
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1800 | rent | $140.00 | sale | Open View | Full Fitout | Immediate |
4942 | rent | $140.00 | sale | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.