| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2120 | rent | $17.00 | middle | Open View | False Ceiling | Immediate |
| 2250 | rent | $18.00 | middle | Mountain View | Partial Fitout | Immediate |
| 4720 | rent | $20.00 | middle | City View | Partial Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 30 |
| Year Built | : 2014 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 6,840 - 6,840 ft² |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $5.30 |
| Elevators | : 4 (Passenger) 1 (Service) |
| Ceiling Height | : 2.70 (Meter) |
| Property# | : 1524 |
| Last Updated | : 10-10-2025 |
Wong Chuk Hang - Within 10 minutes walk (B Exit)
Open to Public
Monthly : $2500-3000 (Mon to Sat) (Fixed)
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2120 | rent | $17.00 | middle | Open View | False Ceiling | Immediate |
| 2250 | rent | $18.00 | middle | Mountain View | Partial Fitout | Immediate |
| 4720 | rent | $20.00 | middle | City View | Partial Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.