| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1497 | rent | $24.00 | middle | City View | Partial Fitout | Immediate |
| 1645 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| 1645 | rent | $27.00 | high | City View | False Ceiling | Immediate |
| 1645 | rent | $25.00 | high | City View | False Ceiling | Immediate |
| 1645 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| 1668 | rent | $25.00 | high | City View | False Ceiling | Immediate |
| 1752 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 1770 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 1770 | rent | $24.00 | middle | City View | False Ceiling | Immediate |
| 1770 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| 1878 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 1996 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 1996 | rent | $26.00 | high | Mountain View | False Ceiling | Immediate |
| 2322 | rent | $27.00 | high | City View | False Ceiling | Immediate |
| 2322 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| 2532 | rent | $26.00 | high | City View | Bareshell | Immediate |
| 2642 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 4582 | rent | $38.00 | low | Mountain View | Bareshell | Immediate |
| 6696 | rent | $24.00 | middle | Open View | Full Fitout | Immediate |
| 6799 | rent | $24.00 | middle | Open City View | Full Fitout | Immediate |
| 7651 | rent | $39.00 | low | Mountain View | Bareshell | Immediate |
| 14005 | rent | $30.00 | high | Mountain View | False Ceiling | Immediate |
| 14005 | rent | $27.00 | high | City View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 30 |
| Year Built | : 2022 |
| Ownership | : Single Landlord |
| Developers | : Sino Group |
| Typical Floor Area | : 13,529 - 14,005 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $4.90 |
| Elevators | : 6 (Passenger) 1 (Service) |
| Ceiling Height | : 3.20 (Meter) |
| Property# | : 1528 |
| Last Updated | : 10-10-2025 |
Wong Chuk Hang - Within 5 minutes walk (A1 Exit)
Open to Public
Monthly
Daily
Hourly
EV Charging Stations : 113
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1497 | rent | $24.00 | middle | City View | Partial Fitout | Immediate |
| 1645 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| 1645 | rent | $27.00 | high | City View | False Ceiling | Immediate |
| 1645 | rent | $25.00 | high | City View | False Ceiling | Immediate |
| 1645 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| 1668 | rent | $25.00 | high | City View | False Ceiling | Immediate |
| 1752 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 1770 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 1770 | rent | $24.00 | middle | City View | False Ceiling | Immediate |
| 1770 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| 1878 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 1996 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 1996 | rent | $26.00 | high | Mountain View | False Ceiling | Immediate |
| 2322 | rent | $27.00 | high | City View | False Ceiling | Immediate |
| 2322 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| 2532 | rent | $26.00 | high | City View | Bareshell | Immediate |
| 2642 | rent | $27.00 | high | Mountain View | False Ceiling | Immediate |
| 4582 | rent | $38.00 | low | Mountain View | Bareshell | Immediate |
| 6696 | rent | $24.00 | middle | Open View | Full Fitout | Immediate |
| 6799 | rent | $24.00 | middle | Open City View | Full Fitout | Immediate |
| 7651 | rent | $39.00 | low | Mountain View | Bareshell | Immediate |
| 14005 | rent | $30.00 | high | Mountain View | False Ceiling | Immediate |
| 14005 | rent | $27.00 | high | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.