| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1689 | rent | $23.00 | middle | City View | False Ceiling | Immediate |
| 2274 | rent | $23.00 | middle | City View | False Ceiling | Immediate |
| 4576 | rent | $24.00 | high | Open View | False Ceiling | Immediate |
| 4652 | rent | $24.00 | middle | Open View | False Ceiling | Immediate |
| 6135 | rent | $26.00 | high | Open City View | False Ceiling | Immediate |
| 6135 | rent | $26.00 | high | City View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 27 |
| Year Built | : 2021 |
| Ownership | : Single Landlord |
| Developers | : Sun Hung Kai Properties Ltd |
| Typical Floor Area | : 6,153 - 8,294 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $5.00 |
| Elevators | : 6 (Passenger) 2 (Service) |
| Ceiling Height | : 3.00 (Meter) |
| Management Company | : Kai Shing Management Services Ltd |
| Property# | : 1529 |
| Last Updated | : 10-10-2025 |
Wong Chuk Hang - Within 2 minutes walk (A1 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1689 | rent | $23.00 | middle | City View | False Ceiling | Immediate |
| 2274 | rent | $23.00 | middle | City View | False Ceiling | Immediate |
| 4576 | rent | $24.00 | high | Open View | False Ceiling | Immediate |
| 4652 | rent | $24.00 | middle | Open View | False Ceiling | Immediate |
| 6135 | rent | $26.00 | high | Open City View | False Ceiling | Immediate |
| 6135 | rent | $26.00 | high | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.