| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1331 | rent | $16.50 | middle | Open View | Partial Fitout | Immediate |
| 1570 | rent | $21.00 | low | To Be Confirmed | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 22 |
| Year Built | : 1978 |
| Ownership | : Stratified |
| Air-con System | : Independent A/C (Split A/C) |
| Management Fee | : $2.30 |
| Elevators | : 1 (Passenger) 2 (Cargo) |
| Ceiling Height | : 4.20 (Meter) |
| Property# | : 1532 |
| Last Updated | : 10-10-2025 |
Wong Chuk Hang - Within 5 minutes walk (B Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1331 | rent | $16.50 | middle | Open View | Partial Fitout | Immediate |
| 1570 | rent | $21.00 | low | To Be Confirmed | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.