| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3890 | rent | $23.10 | high | Open View | False Ceiling | Immediate |
| 3890 | rent | $24.20 | high | Open View | Full Fitout | Immediate |
| 7050 | rent | $21.30 | high | Open View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 31 |
| Year Built | : 2015 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 3,160 - 7,050 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $4.20 |
| Elevators | : 5 (Passenger) 3 (Cargo) |
| Ceiling Height | : 3.70 (Meter) |
| Property# | : 1542 |
| Last Updated | : 10-10-2025 |
Wong Chuk Hang - Within 5 minutes walk (B Exit)
For Tenant Only
Monthly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3890 | rent | $23.10 | high | Open View | False Ceiling | Immediate |
| 3890 | rent | $24.20 | high | Open View | Full Fitout | Immediate |
| 7050 | rent | $21.30 | high | Open View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.