| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2738 | rent | $36.00 | middle | City View | False Ceiling | Immediate |
| 3148 | rent | $36.00 | high | City View | False Ceiling | Immediate |
| 10238 | rent | $32.00 | middle | City View | Full Fitout | Immediate |
| 11004 | rent | $40.00 | high | Sea View | False Ceiling | Immediate |
| 11004 | rent | $45.00 | high | Partial Sea View | Full Fitout | Immediate |
| 11004 | rent | $45.00 | high | City View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 30 |
| Year Built | : 1999 |
| Ownership | : Single Landlord |
| Developers | : Hong Kong Land Ltd |
| Typical Floor Area | : 11,004 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $7.80 |
| Elevators | : 8 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.60 (Meter) |
| Property# | : 1476 |
| Last Updated | : 08-10-2025 |
Tai Koo - Within 2 minutes walk (A1 Exit)
Open to Public
Monthly : $3300 (Floating)
Daily : HK$130
Hourly : HK$20
EV Charging Stations
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2738 | rent | $36.00 | middle | City View | False Ceiling | Immediate |
| 3148 | rent | $36.00 | high | City View | False Ceiling | Immediate |
| 10238 | rent | $32.00 | middle | City View | Full Fitout | Immediate |
| 11004 | rent | $40.00 | high | Sea View | False Ceiling | Immediate |
| 11004 | rent | $45.00 | high | Partial Sea View | Full Fitout | Immediate |
| 11004 | rent | $45.00 | high | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.