| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1831 | rent | $50.00 | high | City View | False Ceiling | Immediate |
| 2052 | rent | $46.00 | middle | Open View | Full Fitout | Immediate |
| 2089 | rent | $48.00 | middle | City View | Partial Fitout | Immediate |
| 2889 | rent | $50.00 | high | Sea View | Bareshell | Immediate |
| 3321 | rent | $48.00 | middle | City View | False Ceiling | Immediate |
| 3513 | rent | $50.00 | low | City View | Full Fitout | Immediate |
| 3634 | rent | $48.00 | middle | City View | False Ceiling | Immediate |
| 4112 | rent | $46.00 | middle | Open View | False Ceiling | Immediate |
| 4232 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 4741 | rent | $48.00 | high | City View | Full Fitout | Immediate |
| 4861 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 4875 | rent | $46.00 | middle | Open City View | False Ceiling | Immediate |
| 6105 | rent | $46.00 | middle | City View | False Ceiling | Immediate |
| 6588 | rent | $30.00 | low | City View | Full Fitout | Immediate |
| 7071 | rent | $50.00 | high | Open View | Full Fitout | Immediate |
| 11687 | rent | $50.00 | high | City View | Full Fitout | Immediate |
| 12943 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 13093 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 20020 | rent | $48.00 | high | City View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 27 |
| Year Built | : 1997 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 26,300 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $8.20 |
| Elevators | : 12 (Passenger) 3 (Cargo) |
| Ceiling Height | : 2.50 (Meter) |
| Management Company | : Swire Properties Management Ltd |
| Property# | : 1477 |
| Last Updated | : 08-10-2025 |
Tai Koo - MTR At-top (D1 Exit)
Open to Public
Monthly
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1831 | rent | $50.00 | high | City View | False Ceiling | Immediate |
| 2052 | rent | $46.00 | middle | Open View | Full Fitout | Immediate |
| 2089 | rent | $48.00 | middle | City View | Partial Fitout | Immediate |
| 2889 | rent | $50.00 | high | Sea View | Bareshell | Immediate |
| 3321 | rent | $48.00 | middle | City View | False Ceiling | Immediate |
| 3513 | rent | $50.00 | low | City View | Full Fitout | Immediate |
| 3634 | rent | $48.00 | middle | City View | False Ceiling | Immediate |
| 4112 | rent | $46.00 | middle | Open View | False Ceiling | Immediate |
| 4232 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 4741 | rent | $48.00 | high | City View | Full Fitout | Immediate |
| 4861 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 4875 | rent | $46.00 | middle | Open City View | False Ceiling | Immediate |
| 6105 | rent | $46.00 | middle | City View | False Ceiling | Immediate |
| 6588 | rent | $30.00 | low | City View | Full Fitout | Immediate |
| 7071 | rent | $50.00 | high | Open View | Full Fitout | Immediate |
| 11687 | rent | $50.00 | high | City View | Full Fitout | Immediate |
| 12943 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 13093 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 20020 | rent | $48.00 | high | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.