| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3544 | rent | $40.00 | low | City View | Full Fitout | Immediate |
| 3909 | rent | $45.00 | high | Mountain View | Full Fitout | Immediate |
| 6767 | rent | $42.00 | middle | Mountain View | Full Fitout | Immediate |
| 6767 | rent | $42.00 | low | Mountain View | Full Fitout | Immediate |
| 7074 | rent | $48.00 | high | Open City View | False Ceiling | Immediate |
| 7074 | rent | $48.00 | high | City View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 36 |
| Year Built | : 2003 |
| Ownership | : Single Landlord |
| Developers | : Swire Properties Ltd |
| Typical Floor Area | : 6,767 - 7,074 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $8.30 |
| Elevators | : 8 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.80 (Meter) |
| Management Company | : Swire Properties Management Ltd |
| Property# | : 1483 |
| Last Updated | : 08-10-2025 |
Quarry Bay - Within 5 minutes walk (A Exit)
For Tenant Only
Monthly : $3000 (Floating)
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3544 | rent | $40.00 | low | City View | Full Fitout | Immediate |
| 3909 | rent | $45.00 | high | Mountain View | Full Fitout | Immediate |
| 6767 | rent | $42.00 | middle | Mountain View | Full Fitout | Immediate |
| 6767 | rent | $42.00 | low | Mountain View | Full Fitout | Immediate |
| 7074 | rent | $48.00 | high | Open City View | False Ceiling | Immediate |
| 7074 | rent | $48.00 | high | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.