| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2341 | rent | $48.00 | middle | Sea View | Partial Fitout | Immediate |
| 6891 | rent | $48.00 | middle | Sea View | False Ceiling | Immediate |
| 9231 | rent | $48.00 | middle | Partial Sea View | Partial Fitout | Immediate |
| 11437 | rent | $48.00 | middle | Open View | Full Fitout | Immediate |
| 11701 | rent | $45.00 | low | City View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 22 |
| Year Built | : 1992 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 19,331 ft² |
| Floor System | : Underfloor trunking |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $8.20 |
| Elevators | : 8 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.40 (Meter) |
| Property# | : 1479 |
| Last Updated | : 08-10-2025 |
Tai Koo - Within 5 minutes walk (D1 Exit)
For Tenant Only
Monthly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2341 | rent | $48.00 | middle | Sea View | Partial Fitout | Immediate |
| 6891 | rent | $48.00 | middle | Sea View | False Ceiling | Immediate |
| 9231 | rent | $48.00 | middle | Partial Sea View | Partial Fitout | Immediate |
| 11437 | rent | $48.00 | middle | Open View | Full Fitout | Immediate |
| 11701 | rent | $45.00 | low | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.