| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1150 | rent | $24.50 | middle | City View | Full Fitout | Immediate |
| 1167 | rent | $26.00 | middle | City View | Bareshell | Immediate |
| 1291 | rent | $24.50 | middle | City View | Bareshell | Immediate |
| 1358 | rent | $26.00 | middle | City View | Bareshell | Immediate |
| 1700 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 1870 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 1939 | rent | $26.00 | middle | City View | Bareshell | Immediate |
| 2003 | rent | $24.50 | middle | City View | Bareshell | Immediate |
| 2475 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 4000 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 5015 | rent | $24.00 | high | Partial Sea View | Bareshell | Immediate |
| 6475 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 8309 | rent | $20.00 | low | City View | To Be Confirmed | Immediate |
| 10045 | rent | $20.50 | low | Open View | Bareshell | Immediate |
| 10045 | rent | $24.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 10045 | rent | $25.50 | high | Partial Harbour View | Full Fitout | Immediate |
| 10045 | rent | $21.00 | middle | Sea View | Bareshell | Immediate |
| 10045 | rent | $20.50 | low | Open View | Bareshell | Immediate |
| 13939 | rent | $20.00 | low | City View | To Be Confirmed | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 35 |
| Year Built | : 2007 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 10,045 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $4.60 |
| Elevators | : 6 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.70 (Meter) |
| Property# | : 1480 |
| Last Updated | : 08-10-2025 |
Quarry Bay - Within 10 minutes walk (C Exit)
For Tenant Only
Monthly : $3300(Covered); $2500(Open) (Fixed)
Hourly
Car Lift
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1150 | rent | $24.50 | middle | City View | Full Fitout | Immediate |
| 1167 | rent | $26.00 | middle | City View | Bareshell | Immediate |
| 1291 | rent | $24.50 | middle | City View | Bareshell | Immediate |
| 1358 | rent | $26.00 | middle | City View | Bareshell | Immediate |
| 1700 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 1870 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 1939 | rent | $26.00 | middle | City View | Bareshell | Immediate |
| 2003 | rent | $24.50 | middle | City View | Bareshell | Immediate |
| 2475 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 4000 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 5015 | rent | $24.00 | high | Partial Sea View | Bareshell | Immediate |
| 6475 | rent | $26.00 | high | Partial Sea View | Full Fitout | Immediate |
| 8309 | rent | $20.00 | low | City View | To Be Confirmed | Immediate |
| 10045 | rent | $20.50 | low | Open View | Bareshell | Immediate |
| 10045 | rent | $24.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 10045 | rent | $25.50 | high | Partial Harbour View | Full Fitout | Immediate |
| 10045 | rent | $21.00 | middle | Sea View | Bareshell | Immediate |
| 10045 | rent | $20.50 | low | Open View | Bareshell | Immediate |
| 13939 | rent | $20.00 | low | City View | To Be Confirmed | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.