| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2701 | rent | $45.00 | high | City View | False Ceiling | Immediate |
| 4893 | rent | $48.00 | high | City View | False Ceiling | Immediate |
| 14736 | rent | $45.00 | middle | City View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 29 |
| Year Built | : 1993 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 27,557 ft² |
| Floor System | : Underfloor trunking |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $8.30 |
| Elevators | : 16 (Passenger) 2 (Cargo) |
| Ceiling Height | : 2.60 (Meter) |
| Management Company | : Swire Properties Management Ltd |
| Property# | : 1487 |
| Last Updated | : 09-10-2025 |
Quarry Bay - Within 2 minutes walk (A Exit)
For Tenant Only
Monthly : $3000 (Floating)
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2701 | rent | $45.00 | high | City View | False Ceiling | Immediate |
| 4893 | rent | $48.00 | high | City View | False Ceiling | Immediate |
| 14736 | rent | $45.00 | middle | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.