| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 9097 | rent | $65.00 | high | To Be Confirmed | False Ceiling | Immediate |
| 10296 | rent | $65.00 | high | To Be Confirmed | Full Fitout | Immediate |
| 16866 | rent | $65.00 | high | Sea View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 47 |
| Year Built | : 2019 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 20,250 - 21,850 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C |
| Management Fee | : $8.30 |
| Elevators | : 20 (Passenger) 2 (Service) |
| Ceiling Height | : 3.00 (Meter) |
| Property# | : 1493 |
| Last Updated | : 09-10-2025 |
Quarry Bay - Within 5 minutes walk (A Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 9097 | rent | $65.00 | high | To Be Confirmed | False Ceiling | Immediate |
| 10296 | rent | $65.00 | high | To Be Confirmed | Full Fitout | Immediate |
| 16866 | rent | $65.00 | high | Sea View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.